<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Brighton Energy Cooperative	</title>
	<atom:link href="https://www.brightonenergy.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brightonenergy.org.uk</link>
	<description>Community Energy Investment - Clean Energy for the People</description>
	<lastBuildDate>Thu, 17 Nov 2022 10:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Life in Old (Solar) Dog Yet – solar grows 7% in 2016 by john kapp		</title>
		<link>https://www.brightonenergy.org.uk/2017/02/life-in-old-solar-dog-yet/#comment-207351</link>

		<dc:creator><![CDATA[john kapp]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 10:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=3404#comment-207351</guid>

					<description><![CDATA[Well done, Will, I agree. You are right that the growth now will come from small installations, on homes, schools, churches, any roof, where a real and sustainable return on capital of 5-10% can be made, which will increase as oil prices rise.]]></description>
			<content:encoded><![CDATA[<p>Well done, Will, I agree. You are right that the growth now will come from small installations, on homes, schools, churches, any roof, where a real and sustainable return on capital of 5-10% can be made, which will increase as oil prices rise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on South-facing solar vs East-West: should you care? by Will Cottrell		</title>
		<link>https://www.brightonenergy.org.uk/2014/05/south-facing-solar-vs-east-west-care/#comment-204194</link>

		<dc:creator><![CDATA[Will Cottrell]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 13:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2632#comment-204194</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brightonenergy.org.uk/2014/05/south-facing-solar-vs-east-west-care/#comment-204190&quot;&gt;Daniel Crabbe&lt;/a&gt;.

Hi Dan - it&#039;s data from a 12 month period so includes both summer and winter. To get a better breakdown have a look at the raw data set in the link in the piece.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brightonenergy.org.uk/2014/05/south-facing-solar-vs-east-west-care/#comment-204190">Daniel Crabbe</a>.</p>
<p>Hi Dan &#8211; it&#8217;s data from a 12 month period so includes both summer and winter. To get a better breakdown have a look at the raw data set in the link in the piece.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on South-facing solar vs East-West: should you care? by Daniel Crabbe		</title>
		<link>https://www.brightonenergy.org.uk/2014/05/south-facing-solar-vs-east-west-care/#comment-204190</link>

		<dc:creator><![CDATA[Daniel Crabbe]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 09:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2632#comment-204190</guid>

					<description><![CDATA[i&#039;m presuming this is peak summer data? What&#039;s the comparison from south facing compared to east/west in winter?]]></description>
			<content:encoded><![CDATA[<p>i&#8217;m presuming this is peak summer data? What&#8217;s the comparison from south facing compared to east/west in winter?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 10 days for new Brighton Energy Coop investors to qualify for 30% tax relief by Beck Collins		</title>
		<link>https://www.brightonenergy.org.uk/2015/11/10-days-for-new-brighton-energy-coop-investors-to-qualify-for-30-tax-relief/#comment-201460</link>

		<dc:creator><![CDATA[Beck Collins]]></dc:creator>
		<pubDate>Sat, 21 Nov 2015 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2935#comment-201460</guid>

					<description><![CDATA[Hello Brighton Energy Co-op!  This is Community Energy BIrmingham.  We&#039;ve just closed our own share offer up here in Brum, and filled out our application for EIS.  It&#039;s a terribly irritating form.  Good luck with it, and with your projects!]]></description>
			<content:encoded><![CDATA[<p>Hello Brighton Energy Co-op!  This is Community Energy BIrmingham.  We&#8217;ve just closed our own share offer up here in Brum, and filled out our application for EIS.  It&#8217;s a terribly irritating form.  Good luck with it, and with your projects!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Brighton Energy Coop launches latest share offer &#8211; join now! by Steve Lawless		</title>
		<link>https://www.brightonenergy.org.uk/2015/06/2805/#comment-196299</link>

		<dc:creator><![CDATA[Steve Lawless]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 08:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2805#comment-196299</guid>

					<description><![CDATA[This is also a great return on investment. Anyone with lumpsums to invest gets a good index linked return as well as a return for our children and grandchildren with a cooler planet.]]></description>
			<content:encoded><![CDATA[<p>This is also a great return on investment. Anyone with lumpsums to invest gets a good index linked return as well as a return for our children and grandchildren with a cooler planet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Brighton Energy Coop kicks off new 200kw solar system by Robert N		</title>
		<link>https://www.brightonenergy.org.uk/2014/06/brighton-energy-coop-kicks-new-200kw-solar-system/#comment-59666</link>

		<dc:creator><![CDATA[Robert N]]></dc:creator>
		<pubDate>Wed, 18 Jun 2014 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2662#comment-59666</guid>

					<description><![CDATA[That loading dock is a beautiful sight.  Congrats!! We will be following your progress with great interest as it develops.]]></description>
			<content:encoded><![CDATA[<p>That loading dock is a beautiful sight.  Congrats!! We will be following your progress with great interest as it develops.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Start your own Community Energy Scheme by Resources for Starting a Community Energy Scheme &#124; energy communities		</title>
		<link>https://www.brightonenergy.org.uk/start-community-energy-scheme/#comment-52817</link>

		<dc:creator><![CDATA[Resources for Starting a Community Energy Scheme &#124; energy communities]]></dc:creator>
		<pubDate>Tue, 13 May 2014 10:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?page_id=2522#comment-52817</guid>

					<description><![CDATA[[&#8230;] Some great tips and resources here from Brighton Energy Co-operative [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Some great tips and resources here from Brighton Energy Co-operative [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Scaling up Community Energy: a how-to Guide by Scaling up Community Energy: a how-to Guide (UK) : REconomy		</title>
		<link>https://www.brightonenergy.org.uk/2014/03/reclaiming-energy-sector-communities-users-guide/#comment-46191</link>

		<dc:creator><![CDATA[Scaling up Community Energy: a how-to Guide (UK) : REconomy]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 08:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2558#comment-46191</guid>

					<description><![CDATA[[&#8230;] Originally written by Will Cottrell over at Brighton Energy Cooperative  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Originally written by Will Cottrell over at Brighton Energy Cooperative  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Scaling up Community Energy: a how-to Guide by Paul Phare		</title>
		<link>https://www.brightonenergy.org.uk/2014/03/reclaiming-energy-sector-communities-users-guide/#comment-44817</link>

		<dc:creator><![CDATA[Paul Phare]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 21:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=2558#comment-44817</guid>

					<description><![CDATA[The Scottish Government through the Forestry Commision have forced commercial developers to offer communities up to 49% of wind projects developed on the public estate.  While this sounds good, as ever the devil is in the detail and only community groups who are constituted as non-profit distributing are eligible.  So where do they get the money to invest in these schemes?...From the Government of course, as a loan, charged at commercial interest rates. And if the community doesn&#039;t take the option, the Goverment may invest and if they don&#039;t it reverts back to the developer.

The moral of this story is that this is the way capitalism works, it&#039;s not meant for the masses, it meant for the few who own the capital.  And until we start playing their game our way, that&#039;s the way it&#039;s going to stay!  Co-operatives are a great way to democratise our energy supply and put it where it belongs...with the people who use it.  But until we can start supplying ourselves with the energy we generate, the connection won&#039;t be made in people&#039;s heads and we will remain passive consumers.  Time to wake up people!]]></description>
			<content:encoded><![CDATA[<p>The Scottish Government through the Forestry Commision have forced commercial developers to offer communities up to 49% of wind projects developed on the public estate.  While this sounds good, as ever the devil is in the detail and only community groups who are constituted as non-profit distributing are eligible.  So where do they get the money to invest in these schemes?&#8230;From the Government of course, as a loan, charged at commercial interest rates. And if the community doesn&#8217;t take the option, the Goverment may invest and if they don&#8217;t it reverts back to the developer.</p>
<p>The moral of this story is that this is the way capitalism works, it&#8217;s not meant for the masses, it meant for the few who own the capital.  And until we start playing their game our way, that&#8217;s the way it&#8217;s going to stay!  Co-operatives are a great way to democratise our energy supply and put it where it belongs&#8230;with the people who use it.  But until we can start supplying ourselves with the energy we generate, the connection won&#8217;t be made in people&#8217;s heads and we will remain passive consumers.  Time to wake up people!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BEC calls for community ownership of offshore turbine by Community Energy &#124; Green Energy Advice		</title>
		<link>https://www.brightonenergy.org.uk/2012/05/bec-calls-for-community-ownership-of-offshore-turbine/#comment-44046</link>

		<dc:creator><![CDATA[Community Energy &#124; Green Energy Advice]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 12:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1651#comment-44046</guid>

					<description><![CDATA[[&#8230;] for parts of utility scale projects to be opened up to community investment. This is the approach proposed to EON by the Brighton Energy Cooperative, who are asking for at least one wind turbine in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for parts of utility scale projects to be opened up to community investment. This is the approach proposed to EON by the Brighton Energy Cooperative, who are asking for at least one wind turbine in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on BEC calls for community ownership of offshore turbine by C&#38;F Wind Turbines Can Help Communities &#124; Clean Power Solutions Blog		</title>
		<link>https://www.brightonenergy.org.uk/2012/05/bec-calls-for-community-ownership-of-offshore-turbine/#comment-32241</link>

		<dc:creator><![CDATA[C&#38;F Wind Turbines Can Help Communities &#124; Clean Power Solutions Blog]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1651#comment-32241</guid>

					<description><![CDATA[[&#8230;] for parts of utility scale projects to be opened up to community investment. This is the approach proposed to EON by the Brighton Energy Cooperative, who are asking for at least one wind turbine in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for parts of utility scale projects to be opened up to community investment. This is the approach proposed to EON by the Brighton Energy Cooperative, who are asking for at least one wind turbine in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Existing projects by Brighton Energy Coop launches largest solar project in Sussex &#124; Community Energy South		</title>
		<link>https://www.brightonenergy.org.uk/existing-projects/#comment-32167</link>

		<dc:creator><![CDATA[Brighton Energy Coop launches largest solar project in Sussex &#124; Community Energy South]]></dc:creator>
		<pubDate>Tue, 22 Oct 2013 09:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?page_id=2003#comment-32167</guid>

					<description><![CDATA[[&#8230;] (2) Existing projects here [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (2) Existing projects here [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Home by Kirsten Firth		</title>
		<link>https://www.brightonenergy.org.uk/home/#comment-26070</link>

		<dc:creator><![CDATA[Kirsten Firth]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://bec.divydovy.com/#comment-26070</guid>

					<description><![CDATA[Lewes and district Eco Open Houses is running its fourth annual event showcasing homes that inspire with ideas for green living and cutting energy bills. 

This year, 16 eco-friendly homes will open their doors to the public, nine for the first time.  Lewes homes will open on 14th-15th September, and Barcombe, Ditchling and surrounding villages will open on 21st-22nd September.

The inspiring homes on show range from renovated Victorian cottages to 1960&#039;s conversions and stunning architect designed new-build properties.  Properties in the villages and countryside feature exciting off grid measures such as air, ground and water source heat pumps, as well as being examples of good eco building. All have drastically cut their electricity, gas and water bills as well as carbon emissions.  Details of addresses and opening hours are on our new dedicated website,  http://www.lewesecoopenhouses.org.uk/

The event is organised by Transition Town Lewes with the participation of Barcombe Energy Group and Hassocks, Keymer, Ditchling Transition.   The homes are free to visit and all are welcome.

We would like to ask you to promote this event via your newsletters and other networks or circulation lists.  I&#039;m putting up details on websites with events listings and would be very grateful if you can help with this.  This press release has all the details:  http://www.lewesecoopenhouses.org.uk/info/press-releases.  Photos are available on the website.

Please also consider promoting what OVESCO is doing with Cooperatives UK and Forum for the Future to promote the ‘Community Energy Fortnight’ at the same time. OVESCO is holding a Community Energy Day at the Linklater Pavilion in Lewes on 6th September. See http://www.forumforthefuture.org/project/community-energy-coalition/overview

http://www.forumforthefuture.org/forum-network/events/community-energy-fortnight-community-energy-showcase]]></description>
			<content:encoded><![CDATA[<p>Lewes and district Eco Open Houses is running its fourth annual event showcasing homes that inspire with ideas for green living and cutting energy bills. </p>
<p>This year, 16 eco-friendly homes will open their doors to the public, nine for the first time.  Lewes homes will open on 14th-15th September, and Barcombe, Ditchling and surrounding villages will open on 21st-22nd September.</p>
<p>The inspiring homes on show range from renovated Victorian cottages to 1960&#8217;s conversions and stunning architect designed new-build properties.  Properties in the villages and countryside feature exciting off grid measures such as air, ground and water source heat pumps, as well as being examples of good eco building. All have drastically cut their electricity, gas and water bills as well as carbon emissions.  Details of addresses and opening hours are on our new dedicated website,  <a href="http://www.lewesecoopenhouses.org.uk/" rel="nofollow ugc">http://www.lewesecoopenhouses.org.uk/</a></p>
<p>The event is organised by Transition Town Lewes with the participation of Barcombe Energy Group and Hassocks, Keymer, Ditchling Transition.   The homes are free to visit and all are welcome.</p>
<p>We would like to ask you to promote this event via your newsletters and other networks or circulation lists.  I&#8217;m putting up details on websites with events listings and would be very grateful if you can help with this.  This press release has all the details:  <a href="http://www.lewesecoopenhouses.org.uk/info/press-releases" rel="nofollow ugc">http://www.lewesecoopenhouses.org.uk/info/press-releases</a>.  Photos are available on the website.</p>
<p>Please also consider promoting what OVESCO is doing with Cooperatives UK and Forum for the Future to promote the ‘Community Energy Fortnight’ at the same time. OVESCO is holding a Community Energy Day at the Linklater Pavilion in Lewes on 6th September. See <a href="http://www.forumforthefuture.org/project/community-energy-coalition/overview" rel="nofollow ugc">http://www.forumforthefuture.org/project/community-energy-coalition/overview</a></p>
<p><a href="http://www.forumforthefuture.org/forum-network/events/community-energy-fortnight-community-energy-showcase" rel="nofollow ugc">http://www.forumforthefuture.org/forum-network/events/community-energy-fortnight-community-energy-showcase</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Renewables vs fracking: a David vs Goliath battle by Fracking fuels DECC renewables battle &#124; Frack Off		</title>
		<link>https://www.brightonenergy.org.uk/2012/06/renewables-vs-fracking-a-david-vs-goliath-battle/#comment-20201</link>

		<dc:creator><![CDATA[Fracking fuels DECC renewables battle &#124; Frack Off]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1693#comment-20201</guid>

					<description><![CDATA[[...] The chancellor is also wedded to the idea of building ten new gas fired power stations: gas advocates maintain gas is cleaner than coal (fracked gas isn’t) and a is a ‘bridge to renewables’ (read here for why renewables and gas are in fact diametrically opposed). [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The chancellor is also wedded to the idea of building ten new gas fired power stations: gas advocates maintain gas is cleaner than coal (fracked gas isn’t) and a is a ‘bridge to renewables’ (read here for why renewables and gas are in fact diametrically opposed). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Frequently asked questions by Will Cottrell		</title>
		<link>https://www.brightonenergy.org.uk/frequently-asked-questions/#comment-7140</link>

		<dc:creator><![CDATA[Will Cottrell]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/#comment-7140</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brightonenergy.org.uk/frequently-asked-questions/#comment-6127&quot;&gt;John Price&lt;/a&gt;.

Hi John, 
If you&#039;re an income tax payer then yes, the 4% is taxable. Note, however, that we qualify for the Enterprise Investment Scheme, which will give you a 30% tax rebate on your total investment.
BEC]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brightonenergy.org.uk/frequently-asked-questions/#comment-6127">John Price</a>.</p>
<p>Hi John,<br />
If you&#8217;re an income tax payer then yes, the 4% is taxable. Note, however, that we qualify for the Enterprise Investment Scheme, which will give you a 30% tax rebate on your total investment.<br />
BEC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Frequently asked questions by John Price		</title>
		<link>https://www.brightonenergy.org.uk/frequently-asked-questions/#comment-6127</link>

		<dc:creator><![CDATA[John Price]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 11:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/#comment-6127</guid>

					<description><![CDATA[Does a shareholder have to pay income tax on the annual investors interest of 4%?]]></description>
			<content:encoded><![CDATA[<p>Does a shareholder have to pay income tax on the annual investors interest of 4%?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Panels live at Shoreham Port &#8211; 2 weeks of share offer to go! by Join Brighton Energy Coop &#8211; 2 weeks of share offer to go		</title>
		<link>https://www.brightonenergy.org.uk/2012/06/panels-live-at-shoreham-port-2-weeks-of-share-offer-to-go/#comment-2414</link>

		<dc:creator><![CDATA[Join Brighton Energy Coop &#8211; 2 weeks of share offer to go]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 09:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1719#comment-2414</guid>

					<description><![CDATA[[...] can get involved and help them start work on their other sites across Brighton and Hove by joining here.   This entry was posted in business, Events, The B&#038;H10:10 Story and tagged 10:10, brighton, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can get involved and help them start work on their other sites across Brighton and Hove by joining here.   This entry was posted in business, Events, The B&amp;H10:10 Story and tagged 10:10, brighton, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Brighton Energy Coop launches &#8211; sign up now! by 97th LCCN newsletter &#124;		</title>
		<link>https://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/#comment-2253</link>

		<dc:creator><![CDATA[97th LCCN newsletter &#124;]]></dc:creator>
		<pubDate>Tue, 22 May 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1612#comment-2253</guid>

					<description><![CDATA[[...] Brighton Energy Launch On Wednesday night Brighton Energy Co-operative launched their pioneering project to generate community-owned green power in Brighton &#038; Hove complete with share offer. MP Caroline Lucas was among those attending. For full details see: http://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/ [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Brighton Energy Launch On Wednesday night Brighton Energy Co-operative launched their pioneering project to generate community-owned green power in Brighton &amp; Hove complete with share offer. MP Caroline Lucas was among those attending. For full details see: http://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Brighton Energy Coop launches &#8211; sign up now! by Brighton Energy Launch &#124; Low Carbon Communities		</title>
		<link>https://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/#comment-2252</link>

		<dc:creator><![CDATA[Brighton Energy Launch &#124; Low Carbon Communities]]></dc:creator>
		<pubDate>Tue, 22 May 2012 12:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1612#comment-2252</guid>

					<description><![CDATA[[...] For full details see: http://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/ [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For full details see: <a href="http://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/" rel="ugc">http://www.brightonenergy.org.uk/2012/05/brighton-energy-coop-launches-sign-up-now/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Free home efficiency surveys by Free Home Efficiency Surveys &#124; Radio Free Brighton		</title>
		<link>https://www.brightonenergy.org.uk/2012/02/free-home-efficiency-surveys/#comment-1676</link>

		<dc:creator><![CDATA[Free Home Efficiency Surveys &#124; Radio Free Brighton]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1094#comment-1676</guid>

					<description><![CDATA[[...] out their web­site here to learn more.    :brighton, brighton and hove, brighton energy co-op, eco, hannover, hollingdean, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] out their web­site here to learn more.    :brighton, brighton and hove, brighton energy co-op, eco, hannover, hollingdean, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Brighton Energy Co-op postpones share launch by Chris Todd		</title>
		<link>https://www.brightonenergy.org.uk/2011/11/brighton-energy-co-op-postpones-share-launch/#comment-714</link>

		<dc:creator><![CDATA[Chris Todd]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=1015#comment-714</guid>

					<description><![CDATA[This is a tragedy and the proposed changes should be strongly opposed.  Don&#039;t give up now but get everyone to write to their MP and to the local press and more.  At least make sure you go out with a bang!]]></description>
			<content:encoded><![CDATA[<p>This is a tragedy and the proposed changes should be strongly opposed.  Don&#8217;t give up now but get everyone to write to their MP and to the local press and more.  At least make sure you go out with a bang!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Good news on roofs! by Solar Energy Co-op		</title>
		<link>https://www.brightonenergy.org.uk/2011/08/good-news-on-roofs/#comment-608</link>

		<dc:creator><![CDATA[Solar Energy Co-op]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 21:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=579#comment-608</guid>

					<description><![CDATA[Fantastic news, we&#039;re looking forward to investing :)
Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Fantastic news, we&#8217;re looking forward to investing 🙂<br />
Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Good news on roofs! by Brighton Energy Co-op to partner with Shoreham Port for community energy scheme &#124; Adur Greens&#039; Blog		</title>
		<link>https://www.brightonenergy.org.uk/2011/08/good-news-on-roofs/#comment-603</link>

		<dc:creator><![CDATA[Brighton Energy Co-op to partner with Shoreham Port for community energy scheme &#124; Adur Greens&#039; Blog]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 09:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=579#comment-603</guid>

					<description><![CDATA[[...] Green Party member, Susan Board has passed on the following good news  from Brighton Energy Co-op [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Green Party member, Susan Board has passed on the following good news  from Brighton Energy Co-op [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Newsletter #5 &#8211; Jeremy Leggett joins Brighton Energy Co-op by Dianne		</title>
		<link>https://www.brightonenergy.org.uk/2011/03/newsletter-5-jeremy-leggett-joins-brighton-energy-co-op/#comment-389</link>

		<dc:creator><![CDATA[Dianne]]></dc:creator>
		<pubDate>Tue, 31 May 2011 10:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=463#comment-389</guid>

					<description><![CDATA[Given the affectiveness of Solar energy, why is it that Brighton &#038; Hove Council are not  promoting grants for all the flat roofed Regency buildings (that are now largely converted to single dwellings) to supply energy...any excess being sold to the National grid, naturally, once it&#039;s paid for any installation costs not covered by grants...in fact why stop there...couldn&#039;t Council owned estates be fitted with tiles? 
OK, so the initial layout might be costly, but the long term benefits would be tremendous! Surely anthing to improve the planet for generations to come is worthy of consideration!]]></description>
			<content:encoded><![CDATA[<p>Given the affectiveness of Solar energy, why is it that Brighton &amp; Hove Council are not  promoting grants for all the flat roofed Regency buildings (that are now largely converted to single dwellings) to supply energy&#8230;any excess being sold to the National grid, naturally, once it&#8217;s paid for any installation costs not covered by grants&#8230;in fact why stop there&#8230;couldn&#8217;t Council owned estates be fitted with tiles?<br />
OK, so the initial layout might be costly, but the long term benefits would be tremendous! Surely anthing to improve the planet for generations to come is worthy of consideration!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Support our funding application! by Will - Brighton Energy Co-op Chairman		</title>
		<link>https://www.brightonenergy.org.uk/2011/05/support-our-funding-application/#comment-281</link>

		<dc:creator><![CDATA[Will - Brighton Energy Co-op Chairman]]></dc:creator>
		<pubDate>Tue, 10 May 2011 14:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=529#comment-281</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.brightonenergy.org.uk/2011/05/support-our-funding-application/#comment-279&quot;&gt;Mark Sheppard&lt;/a&gt;.

Hi Mark,
To be honest I&#039;m not sure either. when you are on our &lt;a href=&quot;http://www.energyshare.com/brighton-energy-cooperative/&quot; rel=&quot;nofollow&quot;&gt;Energyshare group page here&lt;/a&gt; the red box in the top right of the picture (near the top centre of the page) seems to be the &#039;members&#039; join bit, and the blue bar on the right the &#039;supporters&#039; bit. However, they both seem to involve the same proceedure. If you work it out please let me know. Cheers
Will]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.brightonenergy.org.uk/2011/05/support-our-funding-application/#comment-279">Mark Sheppard</a>.</p>
<p>Hi Mark,<br />
To be honest I&#8217;m not sure either. when you are on our <a href="http://www.energyshare.com/brighton-energy-cooperative/" rel="nofollow">Energyshare group page here</a> the red box in the top right of the picture (near the top centre of the page) seems to be the &#8216;members&#8217; join bit, and the blue bar on the right the &#8216;supporters&#8217; bit. However, they both seem to involve the same proceedure. If you work it out please let me know. Cheers<br />
Will</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Support our funding application! by Mark Sheppard		</title>
		<link>https://www.brightonenergy.org.uk/2011/05/support-our-funding-application/#comment-279</link>

		<dc:creator><![CDATA[Mark Sheppard]]></dc:creator>
		<pubDate>Tue, 10 May 2011 13:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightonenergy.org.uk/?p=529#comment-279</guid>

					<description><![CDATA[Maybe I&#039;m being dense, but how do you support the funding application on there?  I&#039;m a member of the group but apparently not a &quot;supporter&quot;.]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;m being dense, but how do you support the funding application on there?  I&#8217;m a member of the group but apparently not a &#8220;supporter&#8221;.</p>
]]></content:encoded>
		
			</item>
